For screen reader problems with this website, please call864-229-56888 6 4 2 2 9 5 6 8 8Standard carrier rates apply to texts.
Steifle's Appliance
864-229-5688
Get the storage your family needs and easily access filtered water with this refrigerator with water dispenser. Crisper drawers provide room to store fruits and veggies in their ideal environment while the produce preserver helps produce stay fresher longer.
Handle Color | Stainless Steel |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Defrost System | Adaptive |
---|---|
Advanced Cooling System | Accu-Chill™ Temperature Management System |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Ice Selection | Cubed |
Ice/Water Filter | Yes |
Water Filter Location | Interior |
Ice Maker | Yes |
Ice Storage | Yes |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Width (in.) | 35.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 33 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Black
---
Black Stainless Steel
$2,429.00
Fingerprint Resistant Stainless Steel
---
White
---
Get the storage your family needs with purposefully-designed spaces for items you use most. Wall-to-wall frameless glass shelves let you store more items on each shelf. The full-width, temperature-controlled drawer gives you the room to store wide items at just the right temperature. Gallon door bins free up shelf space while an interior water dispenser on select models provides easy access to filtered water.
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Free up shelf space by storing gallons of milk and other containers in the door.
Store fruits and vegetables in their ideal environment.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Easily access filtered water. Replace your filter every 6 months to maximize the reduction of contaminants.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Handle Color: | Stainless Steel |
Controls: | Digital |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.