For screen reader problems with this website, please call864-229-56888 6 4 2 2 9 5 6 8 8Standard carrier rates apply to texts.
Door Window: | Yes |
Venting Directions: | Rear, Bottom, Left, Right |
Cycle Status Light: | Yes |
Estimated Time Remaining Display: | Yes |
Damp Dry Signal: | Yes |
End of Cycle Signal: | Yes |
Moisture Sensing: | Yes |
Temperatures: | 5 |
Normal: | Yes |
Steam: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Custom Cycle: | 36 |
Large Items: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Wrinkle Shield |
Whites: | Yes |
Sanitary: | Yes |
Door Style: | Side Swing |
Product Weight (lbs.) | 157.6 |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Capacity (cu ft) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Amp | 30 |
Voltage | 240 |
Frequency | 60 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 54.5 |
ENERGY STAR Qualified | Yes |
Fuel Type | Electric |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 31 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Whirlpool up to $800 Rebate Rebate must be postmarked by 2022-07-13.