For screen reader problems with this website, please call864-229-56888 6 4 2 2 9 5 6 8 8Standard carrier rates apply to texts.
Controls | IR Touch |
Auto Delay-Off | Yes |
Lighting | 9W LED Light Strip |
Dual-Level Lighting | Yes |
Filters | Decorative Mesh (2); Dishwasher-Safe |
wi-fi Capabilities | Yes (On/Off, Control CFM, Lights, Status) |
RoHS Compliant | Yes |
Speed Levels | 5 |
CFM (min-max) | 200-600 |
Sones (min-max) | 1-6 |
Vertical Internal Blower | Round |
Distance Over Cooking Surface | 26”- 34” |
Carton Dimensions (WxHxD) | 34 1/4" x 27 3/8" x 26 5/8" |
Width (in.) | 29.94 |
Height (in.) | 48.5 |
Duct Size (in.) | 6 |
Depth (in.) | 22.06 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Color Finish Name | Stainless Steel |
Range Hood Type | Wall Mounted |
ENERGY STAR Qualified | No |
Retractable | No |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 35 |
Maximum CFM | 600 |
Amp | 4 |
Voltage | 120 |
Frequency | 60 |
Promotional Period: 2022-04-07 to 2022-10-31
LG Studio $200 Installation Rebate Rebate must be postmarked by 2022-10-31.
Promotional Period: 2022-04-07 to 2022-12-31
LG Studio up to $1500 Appliance Rebate Rebate must be postmarked by 2022-12-31.