For screen reader problems with this website, please call864-229-56888 6 4 2 2 9 5 6 8 8Standard carrier rates apply to texts.
Color | Graphite Steel |
Intelligent Electronic Controls with Dual LED Display | Yes |
Electronic Control Panel with LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Design Look | Top Loader |
12 Programs | Normal, Heavy Duty, Bedding, Deep Wash, Oxi Sanitize, Whites, Pre Wash+ Normal, Delicates, Perm Press, Speed Wash, Waterproof, Downloaded |
No. of Options | 14 |
Options | Soak, Extra Rinse, Add Garments, Delay Wash, Control Lock, Water Plus, ColdWash™, Rinse+Spin, Spin Only, StainCare, Tub Clean, Signal, Remote Start, Wi-Fi |
No. of Wash/Rinse Temps | 5 |
No. of Spin Speeds | 5 |
No. of Water Levels | Automatically adjusts to the size of load |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Soil Levels | 3 |
TurboWash™ Technology | TurboWash3D™ |
ColdWash™ Option | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
SlamProof™ Lid | Yes |
SmartDiagnosis™ | Yes |
LoadSense | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Add Garment Indicator | Yes |
Leveling Legs | Yes |
TrueBalance™ Anti-Vibration System | Yes |
3-Tray Dispenser | Yes |
Status Indicator(s) | Yes |
Child Lock | Yes |
Forced Drain System | Yes |
LoDecibel™ Quiet Operation | Yes |
WiFi Connectivity | Yes |
SmartDiagnosis™ | Yes |
Energy Monitoring | Yes |
Remote start and cycle monitor | Yes |
Wi-Fi Connectivity | Yes |
NeveRust™ Stainless Steel Washplate | Yes |
Product Weight | 134 |
Capacity (cu ft) | 5.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | Gray |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Commercial Use Approved | No |
Steam Option | No |
Smart Home Wifi | Yes |
Total Capacity (cu. ft.) | 5.5 |
Type of Washer | Top Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | Gray |
Steam | No |
Top Load Wash System | Impeller |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Max Spin Speed (RPM) | 950 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2022-03-03 to 2022-05-18
LG Up to 10% Bundle Rebate Rebate must be postmarked by 2022-05-18.
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.